- UNKNOWN - Birth -
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Lewis Gabriel | |||
Birth | UNKNOWN | ||
Death | UNKNOWN | ||
Marriage | UNKNOWN | to Kate Dene | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Kate Dene | |||
Birth | UNKNOWN | ||
Death | UNKNOWN | ||
Marriage | UNKNOWN | to Lewis Gabriel | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Henry Gabriel | ||
Birth | 1878 | Bolwarrah, Vic. | |
Death | 13 June 1942 | Reg.Woodend, Victoria, Australia | |
Marriage | 1912 | to Elizabeth Harper at Victoria |
1 Lewis Gabriel b: UNKNOWN d: UNKNOWN
+ Kate Dene b: UNKNOWN d: UNKNOWN
2 Joseph Henry Gabriel b: 1878 d: 13 June 1942
+ Elizabeth Harper b: 1877 d: 1962
3 Edna Margery Gabriel b: 1915 d: 1921