- 1878 - Birth - ; Bolwarrah, Vic.
- 13 June 1942 - Death - Age: 64 ; Reg.Woodend, Victoria, Australia
- 1919 - Residence - ; Woodend, Grampians, Victoria, Australia
- 1919 - Residence - ; Woodend, Grampians, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Lewis Gabriel | |||
Birth | UNKNOWN | ||
Death | UNKNOWN | ||
Marriage | UNKNOWN | to Kate Dene | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Kate Dene | |||
Birth | UNKNOWN | ||
Death | UNKNOWN | ||
Marriage | UNKNOWN | to Lewis Gabriel | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Henry Gabriel | ||
Birth | 1878 | Bolwarrah, Vic. | |
Death | 13 June 1942 | Reg.Woodend, Victoria, Australia | |
Marriage | 1912 | to Elizabeth Harper at Victoria |
PARENT (M) Joseph Henry Gabriel | |||
Birth | 1878 | Bolwarrah, Vic. | |
Death | 13 June 1942 | Reg.Woodend, Victoria, Australia | |
Marriage | 1912 | to Elizabeth Harper at Victoria | |
Father | Lewis Gabriel | ||
Mother | Kate Dene | ||
PARENT (F) Elizabeth Harper | |||
Birth | 1877 | Bungaree, Vic. | |
Death | 1962 | Croydon, Vic. | |
Marriage | 1912 | to Joseph Henry Gabriel at Victoria | |
Father | Henry Anderson Harper | ||
Mother | Eliza Palmer | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
F | Edna Margery Gabriel | ||
Birth | 1915 | Woodend, Vic. | |
Death | 1921 | Kyneton, Vic. |
[S-1641084351] | Australia Death Index, 1787-1985 |
[S-1641084316] | Australia Birth Index, 1788-1922 |
[S-2074604431] | Australian Electoral Rolls, 1903-1954 |
1 Joseph Henry Gabriel b: 1878 d: 13 June 1942
+ Elizabeth Harper b: 1877 d: 1962
2 Edna Margery Gabriel b: 1915 d: 1921