- 1843 - Birth - ; Brickfields, Victoria
- 1929 - Death - Age: 86 ; Ballarat, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George Palmer | |||
Birth | UNKNOWN | ||
Death | UNKNOWN | ||
Marriage | 1840 | to Mary Fitzpatrick at Melbourne, Vic. | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Fitzpatrick | |||
Birth | ABT 1817 | Kilkenny, Ireland | |
Death | 1869 | ||
Marriage | 1840 | to George Palmer at Melbourne, Vic. | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza Palmer | ||
Birth | 1843 | Brickfields, Victoria | |
Death | 1929 | Ballarat, Victoria, Australia | |
Marriage | 1864 | to Henry Anderson Harper at Victoria | |
M | William Palmer | ||
Birth | 1843 | Brickfields, Vic. | |
Death | 1854 | Melbourne, Vic. | |
M | Robert Viveast Palmer | ||
Birth | 1841 | Melbourne, Vic. | |
Death | 1843 | Melbourne, Vic. | |
M | Thomas Palmer | ||
Birth | 1852 | Victoria | |
Death | 1927 | Ballarat, Vic. | |
F | Hannah Palmer | ||
Birth | 1848 | Victoria | |
Death | |||
M | George Palmer | ||
Birth | 1847 | Victoria | |
Death | 1914 | Gordon, Vic. |
PARENT (M) Henry Anderson Harper | |||
Birth | Feb 1841 | Templepatrick, Antrim, Ireland | |
Death | 10 Mar 1911 | Bolwarrah, Victoria, Australia | |
Marriage | 1864 | to Eliza Palmer at Victoria | |
Father | Andrew Harper | ||
Mother | Maria Gleghorn | ||
PARENT (F) Eliza Palmer | |||
Birth | 1843 | Brickfields, Victoria | |
Death | 1929 | Ballarat, Victoria, Australia | |
Marriage | 1864 | to Henry Anderson Harper at Victoria | |
Father | George Palmer | ||
Mother | Mary Fitzpatrick | ||
CHILDREN | |||
M | James Harper | ||
Birth | 1880 | Bungaree, Vic. | |
Death | 1880 | Bungaree, Vic. | |
M | George Andrew Harper | ||
Birth | 1865 | Bungaree, Vic. | |
Death | 1868 | Bungaree, Vic. | |
M | Andrew Harper | ||
Birth | 1882 | Bungaree, Vic. | |
Death | 18 JUL 1972 | Kew, Vic. | |
F | Elizabeth Harper | ||
Birth | 1877 | Bungaree, Vic. | |
Death | 1962 | Croydon, Vic. | |
Marriage | 1912 | to Joseph Henry Gabriel at Victoria | |
F | Minnie Louisa Harper | ||
Birth | 1873 | Bungaree, Vic. | |
Death | 1970 | Moreland, Vic. | |
Marriage | 1899 | to Joseph Gabriel Lafite at Victoria, Australia | |
M | William Henry Thomas Harper | ||
Birth | 1871 | Bungaree, Vic. | |
Death | 1945 | St. Arnaud, Vic. | |
Marriage | 1906 | to Mary Jane Coates at Victoria | |
F | May Harper | ||
Birth | 1880 | Bungaree, Vic. | |
Death | 1880 | Bungaree, Vic. | |
F | Maria Harper | ||
Birth | 1868 | Bungaree, Vic. | |
Death | 1869 | Bungaree, Vic. | |
F | Mary Ann Harper | ||
Birth | 1867 | Ballarat, Vic. | |
Death | 1867 | Bungaree, Vic. | |
F | Mary Jane Harper | ||
Birth | 21 April 1875 | Bungaree, Victoria | |
Death | 1961 | Perth, Western Australia | |
Marriage | 13 June 1906 | to Walter Sefton at St John's Church Freemantle | |
M | James Harper | ||
Birth | 1884 | Bungaree, Vic. | |
Death | 18 JUL 1972 | Kew, Vic. | |
Marriage | 1909 | to Edith May Horkings at Reg. Victoria, Australia | |
Marriage | 8 February 1930 | to Edith May Horkings at North Brighton, Victoria, Australia |
[S-1641084316] | Australia Birth Index, 1788-1922 |
[S-1641084351] | Australia Death Index, 1787-1985 |
1 Eliza Palmer b: 1843 d: 1929
+ Henry Anderson Harper b: Feb 1841 d: 10 Mar 1911
2 James Harper b: 1880 d: 1880
2 George Andrew Harper b: 1865 d: 1868
2 Andrew Harper b: 1882 d: 18 JUL 1972
2 Elizabeth Harper b: 1877 d: 1962
+ Joseph Henry Gabriel b: 1878 d: 13 June 1942
3 Edna Margery Gabriel b: 1915 d: 1921
2 Minnie Louisa Harper b: 1873 d: 1970
+ Joseph Gabriel Lafite b: 1871 d: 1956
3 Ernest Lucien Lafite b: 1903 d: 1965
3 Cecil Henry Lafite b: 1908
3 Jean Sylvia Elodia Lafite b: 1902 d: 1952
3 Cecilie Marenette Louisa Lafite b: 1906 d: 1906
2 William Henry Thomas Harper b: 1871 d: 1945
+ Mary Jane Coates b: 1868 d: 14 AUG 1938
2 May Harper b: 1880 d: 1880
2 Maria Harper b: 1868 d: 1869
2 Mary Ann Harper b: 1867 d: 1867
2 Mary Jane Harper b: 21 April 1875 d: 1961
+ Walter Sefton b: 1865 d: 8 Nov 1942
3 Walter Harry Sefton b: 5 May 1913 d: 17 February 1988
3 Letitia Ruby Sefton b: 1912 d: 1952
3 Cora Jean Sefton b: 1910 d: 4 Apr 1997
3 Veneda Elizabeth Sefton b: 1908 d: 1966
2 James Harper b: 1884 d: 18 JUL 1972
+ Edith May Horkings b: 1885 d: 1971
+ Edith May Horkings b: 1885 d: 1971