Person Index

Displaying 251 - 274
SurnameNameDatesLink
HowellCharles Albert 1895 - 6272
HowellCharles Rupert 1898 - 8 Feb 18996273
HowellClarence Walter 2 Jul 1890 - 2 May 19536274
HowellCyril Stanley 25 Aug 1921 - 2 Aug 19846275
HowellHenry Herbert 22 Sep 1896 - 19266277
HowellMary Jane 20 Sep 1905 - 7 Aug 19846278
HowellRobert William 22 Mar 1889 - 3 May 19286279
HowellThomas Edward 21 Apr 1892 - 9 Sep 19786280
HowellThomas James 10 Jun 1861 - 6 Aug 19526281
HowellThomas Joseph 1917 - 29 Aug 19456282
HowellWilliam 05 Mar 1814 - 08 Sep 19046283
HuntEdith Ann 9 Sep 1890 - 10 OCT 19666284
HydeSusan 1844 - 23 Nov 18896285
IrwinPhoebe 1821 - 18776286
JaenschHermann Robert 1894 - 19676287
JamesWinifred Estelle 1926 - 19666288
JarvisHannah 1764 - 6289
JohnstonAnnie 1900 - 19036290
JohnstonBenjamin 1889 - 19556291
JohnstonCharles 1896 - abt 19166292
JohnstonJohn abt 1826 - 12 Oct 19226293
JohnstonJohn abt 1801 - 6294
JohnstonJoseph 1888 - 19746295
JohnstonMargaret 1898 - 6296
Displaying 251 - 274